Price: | Negotiable |
Min.Order: | 1 |
Supply | 159 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | China Shanghai |
Valid until: | Never Expire |
Updated on: | 2024-08-09 11:48 |
Views: | 991 |
No.555 CaoFeng RD.,South to No. 17 Bridge of Caoan RD.,Shanghai, China
SIEG CNC Machine and metalworking Machine V+PS For CNC Training Simulation System Digital Readout For Cutting Depth
description1 Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout Features• Constructed with cast iron giving great rigidity
• Precision Vee bed with ground slide ways
• High torque brushless DC 500W motor
• Fully featured saddle and carriage assembly including powered lead screw
• Supplied with, 80mm 3 jaw chuck,, 2MT center, change wheel set, wrench set
Swing over bed | 180 mm |
Distance between centers Model 300 | 300 mm |
Model 350 | 350 mm |
Hole through spindle | 20 mm |
Cross slide travel | 65 mm |
Spindle taper | MT3 |
Tailstock taper | MT2 |
Spindle speed (variable speed) | 100-2500 ±10% rpm |
Motor output power(Brushless motor) | 500 W |
Range of threads Metric version | 0.4-2.0 mm (10 thread pitches) |
Imperial version | 12-52 TPI (18 thread pitches) |
Overall dimension Model 300 | 890x350x310 mm |
Model 350 | 940x350x310 mm |
Weight(Net/Gross) Model 300 | 48/57 kg |
Model 350 | 55/60 kg |
Packing size (LxWxH) Model 300 | 840x470x400 mm |
Model 350 | 950x470x400 m |
Standard attachment
• Φ80 mm 3-jaw chuck
• Wrench set
• Oil can
• MT2 center
• Oil can