Price: | Negotiable |
Min.Order: | 1 |
Supply | 883 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | China Chongqing |
Valid until: | Never Expire |
Updated on: | 2024-08-12 15:13 |
Views: | 590 |
Specification | |
Tiller Model No. | ZX80 (Iron Cast Gearbox) |
Engine Parameters | |
Engine Model | ZX170F Gasoline Engine |
Bore × Stroke(mm) | 70×55 |
Displacement (CC) | 212 |
Horse Power(HP) | 7 |
Compression Ratio | 8.5:1 |
Max.Power(kw/rpm) | 4.2/3600 |
Max.Torque(N.m/rpm) | 11.5/2500 |
Fuel Tank Capacity(L) | 3.6 |
Engine Oil Capacity(L) | 0.6 |
Ignition Type | T.C.I |
Starting Mode | Manual Start |
Engine Type | Single-Cylinder,vertical 4 stroke,forced air cooled |
Air Cleaner | Semi-dry,Oil bath,foam type |
Tiller Parameters | |
Gearbox Oil Capacity(L) | |
Driving Mode | Belt Transmission |
Gear Shifting | 2 Forward & 1 Reverse |
Tilling Width(mm) | 750~830 |
Tilling Depth(mm) | ≥100 |
Operating Speed | 0.1-0.3 M / S |
Hourly Productivity | ≥ 0.04 hm2 / (H · m) |
Standard Blades | 3 groups-4pcs(24PCS) |
Standard tires | 4.0-8 |
Packing Method | Plywood Box |
Packaging Dimension (mm) | 820*450*660 |
Loading Qty(20GP/40HQ) | 105/280 |
N.W./G.W.(kg) | 72/84 |