Price: | Negotiable |
Min.Order: | 1 |
Supply | 864 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | China Anhui |
Valid until: | Never Expire |
Updated on: | 2024-08-28 16:28 |
Views: | 680 |
No.66,Tonggang Road,Chizhou City,Anhui Province,China
UNIVERSAL INDEX CENTER BS-2( HEAD STOCK) | Unit:mm/in | ||||||||
Model | A | B | H | h | a | b | g | Work hole taper | N.W.(kg) |
BS-2 | 370 | 280 | 236 | 133 | 212 | 134 | 16 | MT4 | 73 |
14.56 | 11.02 | 9.29 | 524 | 8.38 | 5.27 | 0.63 | |||
UNIVERSAL INDEX CENTER BS-2(TAIL-STOCK)) | Unit:mm/in | ||||||||
Model | A1 | B1 | H1 | h | a1 | b1 | g1 | N.W.(kg) | Measurement m³ |
BS-2 | 183 | 87 | 156 | 133 | 175 | 122 | 16 | Packed with Dividing Head | |
7.2 | 3.42 | 6.14 | 5.24 | 6.89 | 4.8 | 0.63 | |||
Standard Accs.: Dividing plate A,B,C. | |||||||||
Numbers of holes of dividing plate (worm gear reduction ratio 1:40) | Unit:mm/in | ||||||||
Numbers of hole | Dividing plate A | 15 | 16 | 17 | 18 | 19 | 20 | ||
Dividing plate B | 21 | 23 | 27 | 29 | 31 | 33 | |||
Dividing plate C | 37 | 39 | 41 | 43 | 47 | 49 | |||
Optional Accs.: 3-jaw chuck 160mm(6") or 200mm(8"). |
UNIVERSAL INDEX CENTER BS-2( HEAD STOCK) | Unit:mm/in | ||||||||
Model | A | B | H | h | a | b | g | Work hole taper | N.W.(kg) |
BS-2 | 370 | 280 | 236 | 133 | 212 | 134 | 16 | MT4 | 73 |
14.56 | 11.02 | 9.29 | 524 | 8.38 | 5.27 | 0.63 | |||
UNIVERSAL INDEX CENTER BS-2(TAIL-STOCK)) | Unit:mm/in | ||||||||
Model | A1 | B1 | H1 | h | a1 | b1 | g1 | N.W.(kg) | Measurement m³ |
BS-2 | 183 | 87 | 156 | 133 | 175 | 122 | 16 | Packed with Dividing Head | |
7.2 | 3.42 | 6.14 | 5.24 | 6.89 | 4.8 | 0.63 | |||
Standard Accs.: Dividing plate A,B,C. | |||||||||
Numbers of holes of dividing plate (worm gear reduction ratio 1:40) | Unit:mm/in | ||||||||
Numbers of hole | Dividing plate A | 15 | 16 | 17 | 18 | 19 | 20 | ||
Dividing plate B | 21 | 23 | 27 | 29 | 31 | 33 | |||
Dividing plate C | 37 | 39 | 41 | 43 | 47 | 49 | |||
Optional Accs.: 3-jaw chuck 160mm(6") or 200mm(8"). |