industryinchina
China Industrial Equipment Sourcing Agent,One-stop Sourcing Service.

Genset Generator Marine Generator Set

Price: Negotiable
Min.Order: 1
Supply 112
Delivery: Shipment within 1 days since the date of payment
Address: China Shandong
Valid until: Never Expire
Updated on: 2024-11-27 14:29
Views: 410

Zhuli, Hanting District, Weifang, Shandong, China

 

Unit configuration: 1. diesel engine options: diesel engine, no move 135138 series diesel engine; Features: Compact structure, strong power, easy maintenance, high versatility of accessories, beautiful appearance, good economy, can be used as a land power station, backup power generator set supporting power. 2. Generator options: According to customer requirements, different brands of generators such as Stanford, Marathon, Qiang Hui, Xing Nuo can be selected. 3. Standard configuration: three-phase four-wire, 50HZ, 1500 revolutions, 400/230V, closed water cooling, protection grade IP21, insulation grade H; 4. Optional configuration: four protection, self-starting, self-switching, rain-proof, container, low noise, mobile power station;   Unit technical parameters:
机组型号 机组功率 发动机型号 动力功率 气缸 缸径*行程(MM) 燃油消耗率 (g/kw.h) 外形尺寸(L*W*H)
(MM)
重量 (KGS)
      
        KW
 
        上柴股份       KW
HY50S 50 4135D-1 64 4.L 135/140 ≤210 2200*900*1400 1587
HY64S 64 4135AD 80 4.L 135/140 ≤210 2200*900*1400 1600
HY75S 75 6135D-3 97 6.L 135/150 ≤210 2850*1000*1700 2250
HY100S 100 6135AD-3 121 6.L 135/150 ≤210 2850*1000*1700 2400
HY120S 120 6135AZD-1 170.5 6.L 135/150 ≤210 3300*1250*1900 2650
HY150S 150 6135AZD-1 170.5 6.L 135/150 ≤210 3300*1450*1900 2700
HY180S 180 G128ZLD 206 6.L 135/150 ≤207 3300*1450*1900 2740
HY200S 200 G128ZLD2 227 6.L 135/150 ≤210 3300*1450*1900 3000
HY250S 250 G128ZLD1 260 6.L 135/150 ≤210 3300*1450*1900 3100
HY300S 300 12V135AZD 330 12.Vee 135/150 ≤210 3600*1550*1900 4200
HY350S 350 12V135AZLD 372 12.Vee 135/150 ≤210 3900*1550*1900 4600
HY400S 400 12V135BZLD 445 12.Vee 135/155 ≤210 3900*1550*1900 4600
HY450S 450 12V135BZLD-2 505 12.Vee 135/155 ≤210 3900*1550*1900 4600
HY500S 500 12V135BZLD-1 555 12.Vee 135/155 ≤210 3900*1550*1900 4650
   

 


 

 

Supplier's popular products

You may also like