industryinchina
China Industrial Equipment Sourcing Agent,One-stop Sourcing Service.

Industrial Brush Flexible Honing Brush

Price: Negotiable
Min.Order: 1
Supply 800
Delivery: Shipment within 1 days since the date of payment
Address: China Zhejiang
Valid until: Never Expire
Updated on: 2024-12-10 10:36
Views: 385

59#, Jinde Road, Jinshan Industry Zone, Donlglin Town, Huzhou313002, Zhejiang China

Details
Item No.: FHB022SC320
Diamesions: 22X70x200 mm
Fill Material: Silicon Carbide
Avalible Material: 

ALL SIZES ARE CAN BE CUSTOM-MADE

The Flexible Honing Brush is a perfect solution for many of your finishing, deburring and edge-bending needs. Available in sizes from 3mm to 32" in 11 different grits and 6 different abrasive types, our honing tools use a flexible honing process to provide superior surface finish on any base material. Our flexible Honing Brushes are unlike any other honing tool because it produces an unmatched controlled surface condition.
Standard Size:
Item No.
Brush Dia.(mm)
Item No.
Brush Dia.(mm)
FHB003 3.0 (0.118") FHB045 45.0 (1-3/4")
FHB004 4.0 (0.157") FHB048 48.0 (1-7/8")
FHB0045 4.5 (0.177") FHB051 51.0 (2")
FHB005 5.0 (0.197") FHB054 54.0 (2-1/8")
FHB0055 5.5 (0.217") FHB057 57.0 (2-1/4")
FHB006 6.0 (0.234") FHB060 60.0 (2-3/8")
FHB0064 6.4 (1/4") FHB064 64.0 (2-1/2")
FHB007 7.0 (9/32") FHB067 67.0 (2-5/8")
FHB008 8.0 (5/16") FHB070 70.0 (2-3/4")
FHB009 9.0 (11/32") FHB073 73.0 (2-7/8")
FHB010 10.0 (0.177") FHB076 76.0 (3")
FHB011 11.0 (7/16") FHB083 83.0 (3-1/4")
FHB012 12.0 (0.472") FHB089 89.0 (3-1/2")
FHB0127 12.7 (1/2") FHB095 95.0 (3-3/4")
FHB014 14.0 (0.552") FHB102 102.0 (4")
FHB016 16.0 (5/8") FHB105 105.0 (4-1/8")
FHB018 18.0 (0.709") FHB108 108.0 (4-1/4")
FHB019 19.0 (3/4") FHB114 114.0 (4-1/2")
FHB020 20.0 (0.787") FHB118 118.0 (4-5/8")
FHB022 22.0 (7/8") FHB121 121.0 (4-3/4")
FHB024 24.0 (15/16") FHB127 127.0 (5")
FHB0254 25.4 (1") FHB146 146.0 (5-3/4")
FHB029 29.0 (1-1/8") FHB152 152.0 (6")
FHB032 32.0 (1-1/4") FHB165 165.0 (6-1/2")
FHB035 35.0 (1-3/8") FHB178 178.0 (7")
FHB038 38.0 (1-1/2") FHB190 190.0 (7-1/2")
FHB041 41.0 (1-5/8") FHB203 203.0 (8")
Abrasive Type:
SC=Silicon Carbide AO=Aluminum Oxide CM=Ceramic DM=Diamond
BC=Boron Carbide AZ=Alumina Zirconia
Grit Selection:
60
80
120
180
240
320
400
500
600
800
1000
 Back  

Supplier's popular products

You may also like