Price: | Negotiable |
Min.Order: | 1 |
Supply | 724 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | China Shandong |
Valid until: | Never Expire |
Updated on: | 2025-04-22 15:14 |
Views: | 906 |
No.7 Shanshui street Hengde industry park Yunhe area Dezhou
Item | Data | |
Work scope | Boring ID | Ф40-350mm |
Length of Job | 8000mm | |
Job OD | 100-400mm | |
Boring box | Center height | 400mm |
Spindle nose | Ф65mm | |
Spindle speed | 150-1000r/min | |
Feed data | Feed speed | 5-1000mm/min( infinite) |
Rapid speed | 3000mm/min | |
Accuracy | Length | 1-8 m |
Roughness of burnishing | ≤Ra0.2-0.4μm | |
Motors
| Boring motor power | 60KW AC servo |
Feed motor | 7.5KW AC servo | |
Hydraulic motor | 1.5KW AC | |
Cooling motor | 7.5KW X 3 | |
Chip conveyor motor | 1.5KW、 | |
Lub | 0.75KW、 | |
Other | Pushing force of pressure head | 10KN |
Coolant volume | 200L/min X3 | |
Rated pressure of coolant | 2Mpa |