| Units | HMC630 | HMC800 | HMC1000 |
Table size | mm | 630*630 | 800*800 | 1000*1000 |
X axis travel | mm | 1050 | 1300 | 1600 |
Z axis travel | mm | 900 | 1000 | 1000 |
Y axis travel | mm | 700 | 1000 | 1000 |
Distance from spindle center to table surface | mm | 120-870 | 150-1150 | 120- 1120 |
Distance between spindle nose and table center | mm | 130-1030 | 200-1200 | 200- 1200 |
Table quantity | pcs | 2 | 2 | 2 |
T slot(number-width*pitch) | mm | 5-22*125 | 5-22*125 | 5-22*125 |
Max. worktable load | kg | 800 | 1500 | 1500 |
Table indexing | ° | 1°*360 | 1°*360 | 1°*360 |
Maximum speed of table | r/min | 10 | 10 | 10 |
Main motor power | kw | 15/18.5 | 15/18.5 | 15/18.5 |
Spindle taper |
| BT50-190 | BT50-190 | BT50-190 |
Max. spindle speed | rpm | 6000 | 6000 | 6000 |
Cutting feed speed | mm/min | 1-10000 | 1-10000 | 1-10000 |
Rapid traverse speed | m/min | 36 / 20/ 24 | 24 / 20/ 24 | 24 / 20/ 24 |
Tool magazine |
| 圆盘Arm 30 | 圆盘Arm 30 | 圆盘Arm 30 |
Max. tool diameter | mm | 112/200 | 112/200 | 112/200 |
Max. tool length | mm | 400 | 400 | 400 |
Max. tool weight | kg | 18 | 18 | 18 |
Tool change time (tool to tool) | sec | 3 | 3 | 3 |
Machine minimum setting unit | mm | 0.001 | 0.001 | 0.001 |
X,Y,Z axis positioning accuracy | mm | 0.012 | 0.012 | 0.012 |
X,Y,Z axis repeat positioning accuracy | mm | 0.008 | 0.008 | 0.008 |
B axis positioning accuracy | ″ | 10″ | 10″ | 10″ |
B axis repeat positioning accuracy | ″ | 5″ | 5″ | 5″ |
Machine weight | kg | 15000 | 20000 | 22000 |
Overall dimension(L*W*H) | mm | 6200*4100*3200 | 6600*4300*3300 | 7000*4500*3300 |