| Units | HMC1075 | HMC1290 | HMC1814 |
Table size | mm | 1300*600 | 1360*700 | 2000*900 |
X axis travel | mm | 1000 | 1200 | 1800 |
Z axis travel | mm | 750 | 900 | 1400 |
Y axis travel | mm | 600 | 700 | 900 |
Distance from spindle center to table surface | mm | 150-900 | 140-1040 | 140-1540 |
Distance between spindle nose and table center | mm | 90-690 | 150-850 | 200-1100 |
T slot(number-width*pitch) | mm | 5-18*100 | 5-18*122 | 5-22*165 |
Max. worktable load | kg | 800 | 1000 | 1600 |
Main motor power | kw | 7.5/11 | 15/18.5 | 15/18.5 |
Spindle taper |
| BT40 | BT50 | BT50 |
Max. spindle speed | rpm | 8000 | 6000 | 6000 |
Cutting feed speed | mm/min | 1-10000 | 1-10000 | 1-10000 |
Rapid traverse speed | m/min | 2024/12/24 | 2020/12/20 | 2018/12/18 |
Tool magazine |
| 圆盘Arm 24 | 圆盘Arm 24 | 圆盘Arm 24 |
Max. tool diameter | mm | 112/200 | 112/200 | 112/200 |
Max. tool length | mm | 400 | 400 | 400 |
Max. tool weight | kg | 18 | 18 | 18 |
Tool change time (tool to tool) | sec | 3 | 3 | 3 |
Machine minimum setting unit | mm | 0.001 | 0.001 | 0.001 |
X,Y,Z axis positioning accuracy | mm | ±0.0075 | ±0.0075 | ±0.0075 |
X,Y,Z axis repeat positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 |
B axis positioning accuracy | ″ | 10″ | 10″ | 10″ |
B axis repeat positioning accuracy | ″ | 5” | 5″ | 5″ |
Machine weight | kg | 7500 | 10000 | 13000 |
Overall dimension(L*W*H) | mm | 4600*3200*3000 | 4800*3400*3100 | 5500*3600*3300 |