| Units | GMC4027 | GMC5027 | GMC6027 | GMC8027 |
Table size(W*L) | mm | 2300*4000 | 2300*5000 | 2300*6000 | 2300*8000 |
X axis travel | mm | 4000 | 5000 | 6000 | 8000 |
Y axis travel | mm | 2700(副行程Secondary stroke 3050) | 2700(副行程Secondary stroke 3050) | 2700(副行程Secondary stroke 3050) | 2700(副行程Secondary stroke 3050) |
Z axis travel | mm | 1000(选配Opt.1250) | 1000(选配Opt.1250) | 1000(选配Opt.1250) | 1000(选配Opt.1250) |
Gantry width/passing height | mm | W:2700/H:1400 | W:2700/H:1400 | W:2700/H:1400 | W:2700/H:1400 |
Table load | t | 12 | 16 | 20 | 24 |
Distance between spindle nose and table surface | mm | 250~1750(可选配加高250、500mm Opt. Heighten 250、500mm)
|
T slot(number-width*pitch) | - | 11-28*200 | 11-28*200 | 11-28*200 | 11-28*200 |
Spindle taper | - | BT50/200 | BT50/200 | BT50/200 | BT50/200 |
Spindle speed | r/min | 6000 | 6000 | 6000 | 6000 |
Rapid traverse speed | m/min | 12 | 12 | 12 | 12 |
Cutting feed speed | m/min | /6/10 | /6/10 | /6/10 | /6/10 |
Main motor power | kw | 18.5 | 18.5 | 18.5 | 18.5 |
Tool magazine |
| 圆盘Arm30 | 圆盘Arm30 | 圆盘Arm30 | 圆盘Arm30 |
Positioning accuracy | mm | X/Y ±0.0075 Z ±0.015 | X/Y ±0.0075 Z ±0.015 | X/Y ±0.0075 Z ±0.015 | X/Y ±0.0075 Z ±0.015 |
Repeat positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
Overall dimension(L*W*H) | mm | 12840*7370*6770 | 14840*7370*6770 | 16840*7370*6770 | 21640*7370*6770 |
Machine weight(about) | t | 45.5 | 51.5 | 57.5 | 73.5 |