| Units | GMC4032 | GMC5032 | GMC6032 | GMC8032 |
Table size(W*L) | mm | 2500*4000 | 2500*5000 | 2500*6000 | 2500*8000 |
X axis travel | mm | 4000 | 5000 | 6000 | 8000 |
Y axis travel | mm | 200(副行程Secondary stroke3700) | 200(副行程Secondary stroke3700) | 200(副行程Secondary stroke3700) | 200(副行程Secondary stroke3700) |
Z axis travel | mm | 1250(选配Opt.1500) | 1250(选配Opt.1500) | 1250(选配Opt.1500) | 1250(选配Opt.1500) |
Gantry width/passing height | mm | W:3200/H:1700 | W:3200/H:1700 | W:3200/H:1700 | W:3200/H:1700 |
Table load | t | 12 | 15 | 18 | 22 |
Distance between spindle nose and table surface | mm | 250~1500(可选配加高250、500mm Opt. Heighten 250、500mm)
|
T slot(number-width*pitch) | - | 11-28*200(两侧各Two side Each 1-28*180) |
Spindle taper | - | BT50/200 | BT50/200 | BT50/200 | BT50/200 |
Spindle speed | r/min | 6000 | 6000 | 6000 | 6000 |
Rapid traverse speed | m/min | 10 | 10 | 8 | 8 |
Cutting feed speed | m/min | 6月10日 | 6月10日 | 6月10日 | 6月10日 |
Main motor power | kw | 18.5 | 18.5 | 18.5 | 18.5 |
Tool magazine |
| 圆盘Arm30 | 圆盘Arm30 | 圆盘Arm30 | 圆盘Arm30 |
Positioning accuracy | mm | X/Y ±0.0075 Z ±0.015 | X/Y ±0.0075 Z ±0.015 | X/Y ±0.0075 Z ±0.015 | X/Y ±0.0075 Z ±0.015 |
Repeat positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
Overall dimension(L*W*H) | mm | 13440*7770*6770 | 15440*7770*6700 | 17440*7770*6770 | 22240*7770*6770 |
Machine weight(about) | t | 53 | 59 | 65 | 77 |