Price: | Negotiable |
Min.Order: | 1 |
Supply | 227 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | China Guangdong |
Valid until: | Never Expire |
Updated on: | 2024-07-01 14:30 |
Views: | 138 |
Kaili Industrial Zone,No.389, Guangzhu Road, Dagang Street, Nansha
UN-200 Hydraulic Flash Butt Welding Machine
Machine features:
Clamp the welding parts by welding electrode firstly without touch, then drivingthe welding electrodeslowly together with a preheat current to flash clean the oxidation and uneven surface to make welding area as hot plasticizing. The temperature of welding area turn to more and more heat and the welding current density increasing together, flash and splash make two touch surface has melted together. Finally perform a fast upsetting force on welding joint to finish welding and breaking current. This type welding joint has high strength without false welding and pores.
The main application fields of UN flash welding machine:
1. Various tableware, tool welding;
2. The welding of bicycles, motorcycles, automobile, and other metal rings;
3. Various metal bands, iron bars, building steel, circular tube, square pipe welding;
Main Technical Parameters:
Model | Rated Power | Rated Voltage | Rated Frequency | Max Short Current | Rated Duty Cycle | Max Clamping Force | Max Upsetting Force | Cooling Water Required | Average Weight | Dimensions L*W*H (CM) |
UN-50 | 50KVA | 380V | 50/60Hz | 19000A | 50% | 4000N | 2000N | 150L/H | 350Kg | 100*90*150 |
UN-75 | 75KVA | 380V | 50/60Hz | 24000A | 50% | 6500N | 3000N | 150L/H | 450Kg | 100*90*150 |
UN-100 | 100KVA | 380V | 50/60Hz | 28000A | 50% | 6500N | 3000N | 150L/H | 550Kg | 100*90*150 |
UN-150 | 150KVA | 380V | 50/60Hz | 32000A | 50% | 8500N | 4000N | 300L/H | 1200Kg | 140*100*170 |
UN-200 | 200KVA | 380V | 50/60Hz | 37000A | 50% | 8500N | 4000N | 300L/H | 1400Kg | 140*100*170 |
UN-250 | 250KVA | 380V | 50/60Hz | 45000A | 50% | 12000N | 6000N | 600L/H | 1600Kg | 180*120*190 |
UN-300 | 300KVA | 380V | 50/60Hz | 52000A | 50% | 12000N | 6000N | 600L/H | 1800Kg | 180*120*190 |
Welding Samples: