Price: | Negotiable |
Min.Order: | 1 |
Supply | 694 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | China Guangdong |
Valid until: | Never Expire |
Updated on: | 2024-07-01 14:30 |
Views: | 374 |
Kaili Industrial Zone,No.389, Guangzhu Road, Dagang Street, Nansha
MF Series Medium Frequency Inverter DC Spot WeldingMachine
Main Features
1.Highquality,high efficiency,98% power factor,three-phase input load balancing,theimpact on the user grid greatly reduced,DC input current,smooth,inductance iszero,1000HZ working frequency,time control precision is 1MS;
2.High-strengthbody structure,good rigidity,direct pressurizing mechanism,linear bearings usedin the guiding structure enable good mobility;
3.Adopthigh-speed microprocessors,useintelligent optimal calculation method,LCD interface,can save 60sets weldingschedule numbers,There are functions of switch display in both Chinese andEnglish,provide external BCD call interface,system fault diagnosis alarmautomatically.etc;
4.Speciallysuitable for welding higher conductive rate of material(such asaluminum,copper,silver and so on) andmuch more thicker workpiece,widely used in automobile,aerospace andother high request products and industry.
Main Technical Parameters
Model | MF-10KA | MF-18KA | MF-25KA | MF-32KA | MF-40KA | MF-60KA | MF-80KA |
Rated Voltage | 3 phases,(AC), 380 or 415 or 480V, 50/60HZ. | ||||||
Rated Capacity | 30KVA | 50KVA | 90KVA | 150KVA | 170KVA | 250KVA | 300KVA |
Rated Duty Cycle | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Max Welding Current | 10000A | 18000A | 25000A | 32000A | 40000A | 60000A | 80000A |
Electrode Stroke | 60MM | ||||||
Welding Arm Spacing | 380MM | ||||||
Air Source Pressure | 0.6MPa | ||||||
Cooling Water Flow | 5L/minute | 16L/Minute | 25L/Minute | 35 L/Minute | 45L/Minute |
Welding Samples: