Price: | Negotiable |
Min.Order: | 1 |
Supply | 219 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | China Guangdong |
Valid until: | Never Expire |
Updated on: | 2024-07-01 14:30 |
Views: | 764 |
Kaili Industrial Zone,No.389, Guangzhu Road, Dagang Street, Nansha
BH Series High Frequency Induction Heating Machine
Main Features:
1.Adopted European MOSFET,IGBT solid power module and advanced resonanceinverter technology,high efficiency,big output power and energy saving;
2.The digital phase-locked technology achieve frequency trucking automatically,optimization of metal heating process,ensure high efficiency and high speed heating;
3.100% full duty cycle,can work for 24hours continuously.Can control the heating temperature remotely and automatically by extra Infrared Thermometer,improve the heating quality and reduce human operation;
4.Perfect protecting functions,include “over-current, over voltage, water shortage, lack of phaseand otherfault state self-protected and display”,also some other necessaryfunctions which will ensure our heater’s higher reliability and durability;
5.The time of three stages:“Heating”,”MaintainTemperature”,”Cooling”can be adjusted separately.Furthermore,the function of adjusting the power of”Maintain Temperature” independently will be effective to control the heating curve and the heating temperature,suitable for workpiece of mass production,repeatability,rapid heating.when used in brazing,adopt combination of rapid heating and maintain temperature,not only heating fast,also solder spread out fully;
6.Easilyoperate and theoutputvoltage is safe for operator.
Main Technical Parameters:
Model | BH-15A | BH-25A | BH-25AB | BH-40AB | BH-60AB | BH-80AB | BH-100AB | BH-120AB |
Max Fluctuating Power | 15KW | 25KW | 25KW | 40KW | 60KW | 80KW | 100KW | 120KW |
Fluctuating Frequency | 30-100KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ |
HeatingCurrent | 200-600A | 200-1200A | 200-1200A | 200-1800A | 400-3200A | 400-3800A | 400-4200A | 400-4600A |
Input Voltage | (1Phase),220V, 50HZ-60HZ | (3Phase),380V,50HZ-60HZ | (3Phase),380V,50HZ-60HZ | (3Phase),380V,50HZ-60HZ | (3Phase),380V,50HZ-60HZ | (3Phase),380V,50HZ-60HZ | (3Phase),380V,50HZ-60HZ | (3Phase),380V,50HZ-60HZ |
The Flow Rate of Cooling Water | 0.2Mpa, 6L/Min | 0.2Mpa, 6L/Min | 0.2Mpa, 6L/Min | 0.2Mpa, 7L/Min | 0.2Mpa, 9L/Min | 0.2Mpa, 9L/Min | 0.2Mpa, 12L/Min | 0.2Mpa, 12L/Min |
Water Temperature Protecting Point | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C |
Net Weight (Kg) | 21Kg | 28.5Kg | A:18.5Kg;B:13.5Kg. | A:30Kg; B:35Kg. | A:65Kg; B:43Kg. | A:45Kg; B:70Kg. | A:65Kg; B:70Kg. | A:65Kg; B:73Kg. |
Dimension (mm*mm*mm) | 460*200*385 | 480*200*385 | A:480*240*400 B:315*200*350 | A:556*280*470 B:360*265*365 | A:800*470*560 B:500*304*402 | A:500*304*400 B:800*470*560 | A:800*470*560 B:800*470*560 | A:800*470*560 B:850*470*560 |
Apllications: