Price: | Negotiable |
Min.Order: | 1 |
Supply | 503 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | China Shandong |
Valid until: | Never Expire |
Updated on: | 2024-07-01 15:04 |
Views: | 915 |
No. 2612, Huineng building, Lixia District, Jinan, Shandong, China
Angular contact ball bearings can withstand radial load and axial load, also can withstand pure axial load, can work under high speed. Single row angular contact ball bearings can only carry axial load in one direction. When bear radial load, will cause the additional axial force, and can only limit shaft or shell axial displacement in one direction. If installed in pairs, make a pair of bearing outer ring is the same face, and the wide end face the wide end face, the narrow end face the narrow end face, this can avoid the additional axial force, but also make the shaft in two directions or shell limits within the axial clearance. Angular contact ball bearing mounted ball number more than deep groove ball bearing, thus in the ball bearing load capacity and rigidity is strong, smooth operation. Can take advantage of each other on inner and outer radial clearance displacement adjustment.
Bearing Type | Bearing NO. | Old NO. | ID | OD | B | Cr | Cor | Max speed (Grease) | Max Speed (Oil) | Mass | Brand | Material | Unit Price |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | (USD) | |||||
Angular Contact Ball bearing | 7000C | 36100 | 10 | 26 | 8 | 5.3 | 2.45 | 47000 | 62000 | 0.021 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7000AC | 46100 | 10 | 26 | 8 | 5 | 2.35 | 34000 | 42000 | 0.021 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7001C | 36101 | 12 | 28 | 8 | 5.8 | 2.95 | 40000 | 54000 | 0.024 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7001AC | 46101 | 12 | 28 | 8 | 5.4 | 2.75 | 29000 | 37000 | 0.024 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7002C | 36102 | 15 | 32 | 9 | 6.6 | 3.7 | 35000 | 47000 | 0.035 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7002AC | 461O2 | 15 | 32 | 9 | 6.1 | 3.45 | 26000 | 32000 | 0.035 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7003C | 36103 | 17 | 35 | 10 | 7.3 | 4.45 | 31000 | 41000 | 0.045 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7003AC | 461O3 | 17 | 35 | 10 | 6.75 | 4.15 | 23000 | 28000 | 0.045 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7003C | 36103 | 17 | 35 | 10 | 7.3 | 4.45 | 31000 | 41000 | 0.045 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7003AC | 461O3 | 17 | 35 | 10 | 6.75 | 4.15 | 23000 | 28000 | 0.045 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7004C | 36104 | 20 | 42 | 12 | 11.1 | 6.6 | 26000 | 35000 | 0.079 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7004AC | 46104 | 20 | 42 | 12 | 10.3 | 6.1 | 19000 | 24000 | 0.079 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7005C | 36105 | 25 | 47 | 12 | 12.3 | 8 | 23000 | 30000 | 0.091 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7005AC | 461O5 | 25 | 47 | 12 | 11.3 | 7.4 | 17000 | 21000 | 0.091 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7006C | 36106 | 30 | 55 | 13 | 15.8 | 11 | 20000 | 26000 | 0.133 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7006AC | 46106 | 30 | 55 | 13 | 14.5 | 10.1 | 14000 | 18000 | 0.133 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7007C | 36107 | 35 | 62 | 14 | 19.1 | 13.7 | 17000 | 22000 | 0.17 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7007AC | 46107 | 35 | 62 | 14 | 17.5 | 12.6 | 12000 | 15000 | 0.17 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7008C | 36108 | 40 | 68 | 15 | 20.5 | 15.9 | 15000 | 20000 | 0.21 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7008AC | 46108 | 40 | 68 | 15 | 18.7 | 14.6 | 11000 | 14000 | 0.21 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7009C | 36109 | 45 | 75 | 16 | 24.4 | 19.3 | 14000 | 18000 | 0.26 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7009AC | 46109 | 45 | 75 | 16 | 22.2 | 17.7 | 100000 | 12000 | 0.26 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7010C | 36110 | 50 | 80 | 16 | 26 | 21.9 | 13000 | 17000 | 0.29 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7010AC | 46110 | 50 | 80 | 16 | 23.6 | 20.1 | 9200 | 11000 | 0.29 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7011C | 36111 | 55 | 90 | 18 | 34.1 | 28.6 | 11000 | 15000 | 0.42 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7011AC | 46111 | 55 | 90 | 18 | 31.1 | 26.3 | 8300 | 10000 | 0.42 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7012C | 36112 | 60 | 95 | 18 | 35 | 30.6 | 11000 | 14000 | 0.45 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7012AC | 46112 | 60 | 95 | 18 | 31.9 | 28.1 | 7700 | 9700 | 0.45 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7013C | 36113 | 65 | 100 | 18 | 37.1 | 34.3 | 10000 | 13000 | 0.47 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7013AC | 46113 | 65 | 100 | 18 | 33.7 | 31.4 | 7200 | 9000 | 0.47 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7014C | 36114 | 70 | 110 | 20 | 46.9 | 43 | 9200 | 12000 | 0.66 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7014AC | 46114 | 70 | 110 | 20 | 42.7 | 39.4 | 6600 | 8300 | 0.66 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7015C | 36115 | 75 | 115 | 20 | 48 | 45.6 | 8700 | 11000 | 0.69 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7015AC | 46115 | 75 | 115 | 20 | 43.6 | 41.7 | 6300 | 7800 | 0.69 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7016C | 36116 | 80 | 125 | 22 | 58.7 | 55.3 | 8000 | 11000 | 0.93 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7016AC | 46116 | 80 | 125 | 22 | 53.4 | 50.6 | 5800 | 7200 | 0.93 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7017C | 36117 | 85 | 130 | 22 | 60.1 | 58.7 | 7600 | 10000 | 0.97 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7017AC | 46117 | 85 | 130 | 22 | 54.6 | 53.7 | 5500 | 6800 | 0.97 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7018C | 36118 | 90 | 140 | 24 | 71.7 | 69.1 | 7100 | 9400 | 1.26 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7018AC | 46118 | 90 | 140 | 24 | 65.2 | 63.3 | 5100 | 6400 | 1.26 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7019C | 36119 | 95 | 145 | 24 | 73.4 | 73.4 | 6700 | 8900 | 1.32 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7019AC | 46119 | 95 | 145 | 24 | 66.6 | 67.1 | 4800 | 6000 | 1.32 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7020C | 36120 | 100 | 150 | 24 | 75.3 | 77.2 | 6500 | 8600 | 1.37 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7020AC | 4612O | 100 | 150 | 24 | 68.4 | 70.6 | 4700 | 5900 | 1.37 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7021C | 36121 | 105 | 160 | 26 | 87.8 | 89.6 | 6000 | 8000 | 1.73 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7021AC | 46121 | 105 | 160 | 26 | 79.8 | 81.9 | 4400 | 5500 | 1.73 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7022C | 36122 | 110 | 170 | 28 | 101 | 101 | 5800 | 7700 | 2.14 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7022AC | 46122 | 110 | 170 | 28 | 91.9 | 92.8 | 4200 | 5200 | 2.14 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7200C | 36200 | 10 | 30 | 9 | 5 | 2.35 | 40000 | 54000 | 0.031 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7200AC | 462O0 | 10 | 30 | 9 | 4.65 | 2.2 | 29000 | 37000 | 0.031 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7201C | 36201 | 12 | 32 | 10 | 7.9 | 3.85 | 38000 | 50000 | 0.038 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7201AC | 46201 | 12 | 32 | 10 | 7.45 | 3.65 | 27000 | 34000 | 0.038 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7202C | 36202 | 15 | 35 | 11 | 8065 | 4.55 | 33000 | 43000 | 0.048 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7202AC | 46202 | 15 | 35 | 11 | 8.1 | 4.25 | 24000 | 29000 | 0.048 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7203C | 36203 | 17 | 40 | 12 | 10.9 | 5.9 | 29000 | 38000 | 0.07 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7203AC | 46203 | 17 | 40 | 12 | 10.2 | 5.5 | 21000 | 26000 | 0.07 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7204C | 36204 | 20 | 47 | 14 | 15.5 | 9 | 24000 | 32000 | 0.112 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7204AC | 462O4 | 20 | 47 | 14 | 14.5 | 8.4 | 17000 | 22000 | 0.11 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7204B | 66204 | 20 | 47 | 14 | 13.3 | 7.7 | 13000 | 17000 | 0.112 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7205C | 36205 | 25 | 52 | 15 | 16.6 | 10.2 | 21000 | 28000 | 0.135 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7205AC | 462O5 | 25 | 52 | 15 | 15.3 | 9.5 | 15000 | 19000 | 0.135 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7205B | 66205 | 25 | 52 | 15 | 14 | 8.7 | 12000 | 15000 | 0.135 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7206C | 36206 | 30 | 62 | 16 | 23 | 14.7 | 18000 | 24000 | 0.208 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7206AC | 46206 | 30 | 62 | 16 | 21.3 | 13.7 | 13000 | 16000 | 0.208 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7206B | 66206 | 30 | 62 | 16 | 19.4 | 12.5 | 9600 | 13000 | 0.208 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7207C | 36207 | 35 | 72 | 17 | 30.4 | 20.1 | 15000 | 20000 | 0.295 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7207AC | 46207 | 35 | 72 | 17 | 28.1 | 18.6 | 11000 | 14000 | 0.295 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7207B | 66207 | 35 | 72 | 17 | 25.6 | 17 | 8300 | 11000 | 0.295 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7208AC | 46208 | 40 | 80 | 18 | 33.6 | 23.3 | 10000 | 12000 | 0.382 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7208B | 66208 | 40 | 80 | 18 | 30.6 | 21.3 | 7500 | 10000 | 0.382 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7209C | 36209 | 45 | 85 | 19 | 40.8 | 28.7 | 13000 | 17000 | 0.43 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7209AC | 46209 | 45 | 85 | 19 | 37.7 | 26.6 | 9400 | 12000 | 0.43 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7209B | 66209 | 45 | 85 | 19 | 34.3 | 24.3 | 7000 | 9400 | 0.43 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7210C | 36210 | 50 | 90 | 20 | 42.8 | 31.8 | 12000 | 16000 | 0.485 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7210AC | 46210 | 50 | 90 | 20 | 39.4 | 41.3 | 8500 | 11000 | 0.485 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7210B | 66210 | 50 | 90 | 20 | 37.535.7 | 26.7 | 6400 | 8500 | 0.485 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7211C | 36211 | 55 | 100 | 21 | 52.9 | 40.2 | 11000 | 14000 | 0.635 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7211AC | 46211 | 55 | 100 | 21 | 48.7 | 37.1 | 7600 | 9500 | 0.635 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7211B | 66211 | 55 | 100 | 21 | 44.1 | 33.8 | 5700 | 7600 | 0.635 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7212C | 36212 | 60 | 110 | 22 | 64 | 49.5 | 9500 | 13000 | 0.82 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7212AC | 46212 | 60 | 110 | 22 | 58.9 | 45.7 | 6900 | 8600 | 0.82 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7212B | 66212 | 60 | 110 | 22 | 53.4 | 41.6 | 5100 | 6900 | 0.82 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7213C | 36213 | 65 | 120 | 23 | 73.1 | 58.7 | 8900 | 12000 | 1.02 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7213AC | 46213 | 65 | 120 | 23 | 67.3 | 54.2 | 6400 | 8000 | 1.02 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7213B | 66213 | 65 | 120 | 23 | 60.9 | 49.3 | 4800 | 6400 | 1.02 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7313B | 66313 | 65 | 140 | 33 | 96.1 | 69.3 | 4300 | 5800 | 2.22 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7214C | 36214 | 70 | 125 | 24 | 75.9 | 60.2 | 8400 | 11000 | 1.12 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7214AC | 46214 | 70 | 125 | 24 | 69.8 | 55.6 | 6100 | 7600 | 1.12 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7214B | 66214 | 70 | 125 | 24 | 63.2 | 50.6 | 4600 | 6100 | 1.12 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7215C | 36215 | 75 | 130 | 25 | 86.1 | 70.6 | 8000 | 11000 | 1.23 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7215AC | 46215 | 75 | 130 | 25 | 79.2 | 65.2 | 5800 | 7200 | 1.23 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7215B | 66215 | 75 | 130 | 25 | 71.7 | 59.3 | 4300 | 5800 | 1.23 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7216C | 36216 | 80 | 140 | 26 | 92.8 | 77.5 | 7500 | 9900 | 1.5 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7216AC | 46216 | 80 | 140 | 26 | 85.3 | 71.5 | 5400 | 6700 | 1.5 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7216B | 66216 | 80 | 140 | 26 | 77.1 | 65 | 4000 | 5400 | 1.5 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7217C | 36217 | 85 | 150 | 28 | 107 | 90.6 | 7000 | 9200 | 1.87 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7217AC | 46217 | 85 | 150 | 28 | 98.6 | 83.6 | 5000 | 6300 | 1.87 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7217B | 66217 | 85 | 150 | 28 | 89.2 | 76 | 3800 | 5000 | 1.87 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7218C | 36218 | 90 | 160 | 30 | 123 | 105 | 6500 | 8600 | 2.3 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7218AC | 46218 | 90 | 160 | 30 | 113 | 96.7 | 4700 | 5900 | 2.3 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7218B | 66218 | 90 | 160 | 30 | 102 | 88 | 3500 | 4700 | 2.3 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7219C | 36219 | 95 | 170 | 32 | 133 | 112 | 6100 | 8100 | 2.78 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7219AC | 46219 | 95 | 170 | 32 | 122 | 103 | 4400 | 5500 | 2.78 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7219B | 66219 | 95 | 170 | 32 | 111 | 94 | 3300 | 4400 | 2.78 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7220C | 36220 | 100 | 180 | 34 | 149 | 127 | 5700 | 7600 | 3.32 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7220AC | 46220 | 100 | 180 | 34 | 137 | 117 | 4100 | 5200 | 3.32 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7220B | 66220 | 100 | 180 | 34 | 124 | 107 | 3100 | 4200 | 3.32 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7221C | 36221 | 105 | 190 | 36 | 162 | 143 | 5400 | 7200 | 3.95 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7221AC | 46221 | 105 | 190 | 36 | 149 | 132 | 3900 | 4900 | 3.95 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7221B | 66221 | 105 | 190 | 36 | 135 | 121 | 2900 | 3900 | 3.95 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7222C | 36222 | 110 | 200 | 38 | 176 | 160 | 5100 | 6800 | 4.65 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7222AC | 46222 | 110 | 200 | 38 | 162 | 148 | 3700 | 4600 | 4.65 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 7222B | 66222 | 110 | 200 | 38 | 147 | 135 | 2800 | 3700 | 4.65 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3200 | 3056200 | 10 | 30 | 14.3 | 7.35 | 5.35 | 15000 | 20000 | 0.052 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3201 | 3056201 | 12 | 32 | 15.9 | 9.7 | 7.15 | 14000 | 18000 | 0.063 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3202 | 3056202 | 15 | 35 | 15.9 | 9.7 | 7.45 | 12000 | 16000 | 0.072 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3203 | 3056203 | 17 | 40 | 17.5 | 13.8 | 10.8 | 11000 | 14000 | 0.1 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3204 | 3056204 | 20 | 47 | 20.6 | 17.2 | 15 | 9000 | 12000 | 0.17 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3205 | 3056205 | 25 | 52 | 20.6 | 18.9 | 18.2 | 7800 | 10000 | 0.19 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3206 | 3056206 | 30 | 62 | 23.8 | 27.3 | 27 | 6500 | 8700 | 0.32 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3207 | 3056207 | 35 | 72 | 27 | 36.8 | 37.5 | 5600 | 7500 | 0.48 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3208 | 3056208 | 40 | 80 | 30.2 | 42 | 43.9 | 5000 | 6700 | 0.65 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3209 | 3056209 | 45 | 85 | 30.2 | 45.4 | 51.4 | 4600 | 6100 | 0.71 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3210 | 3056210 | 50 | 90 | 30.2 | 45.1 | 52.1 | 4300 | 5700 | 0.76 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3211 | 3056211 | 55 | 100 | 33.3 | 50.9 | 60.2 | 3900 | 5100 | 1.05 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3212 | 3056212 | 60 | 110 | 36.5 | 64 | 76.8 | 3500 | 4700 | 1.4 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3213 | 3056213 | 65 | 120 | 38.1 | 76.4 | 97.4 | 3200 | 4300 | 1.75 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3214 | 3056214 | 70 | 126 | 39.7 | 77.9 | 96.4 | 3100 | 4100 | 1.92 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3215 | 3056215 | 75 | 130 | 41.3 | 82 | 115 | 3200 | 4300 | 2.09 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3216 | 3056216 | 80 | 140 | 44.4 | 97.5 | 121 | 2700 | 3600 | 2.64 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3217 | 3056217 | 85 | 150 | 49.2 | 114 | 143 | 2500 | 3400 | 3.39 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3218 | 3056218 | 90 | 160 | 52.4 | 132 | 167 | 2400 | 3100 | 4.14 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3219 | 3056219 | 95 | 170 | 55.6 | 152 | 193 | 2200 | 3000 | 5 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3220 | 3056220 | 100 | 180 | 60.3 | 172 | 221 | 2100 | 2800 | 6.1 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3222 | 3056222 | 110 | 200 | 69.8 | 201 | 263 | 1900 | 2500 | 8.8 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3302 | 3056302 | 15 | 42 | 19 | 15.2 | 11.9 | 10000 | 14000 | 0.132 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3303 | 3056303 | 17 | 47 | 22.2 | 21.7 | 17.1 | 9400 | 13000 | 0.192 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3304 | 3056304 | 20 | 52 | 22.2 | 20.8 | 18.4 | 8200 | 11000 | 0.23 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3305 | 3056305 | 25 | 62 | 25.4 | 28.9 | 26.5 | 6800 | 9100 | 0.369 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3306 | 3056306 | 30 | 72 | 30.2 | 38.1 | 36.1 | 5800 | 7800 | 0.585 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3307 | 3056307 | 35 | 80 | 34.9 | 48.6 | 46.8 | 5200 | 7000 | 0.816 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3308 | 3056308 | 40 | 90 | 36.5 | 54.1 | 53.8 | 4600 | 6100 | 1.07 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3309 | 3056309 | 45 | 100 | 39.7 | 66.1 | 67.3 | 4100 | 5500 | 1.42 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3310 | 3056310 | 50 | 110 | 44.4 | 86.1 | 88.6 | 3800 | 5000 | 1.95 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3311 | 3056311 | 55 | 120 | 49.2 | 101 | 106 | 3400 | 4500 | 2.53 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3312 | 3056312 | 60 | 130 | 54 | 125 | 132 | 3100 | 4200 | 3.24 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3313 | 3056313 | 65 | 140 | 58.7 | 142 | 153 | 2900 | 3900 | 4.08 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3314 | 3056314 | 70 | 150 | 63.5 | 151 | 160 | 2700 | 3600 | 5.04 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3315 | 3056315 | 75 | 160 | 68.3 | 156 | 191 | 3000 | 4100 | 6.27 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3316 | 3056316 | 80 | 170 | 68.3 | 184 | 213 | 2400 | 3100 | 6.93 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3317 | 3056317 | 85 | 180 | 73 | 188 | 219 | 2200 | 3000 | 8.3 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3318 | 3056318 | 90 | 190 | 73 | 205 | 242 | 2100 | 2800 | 9.23 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3319 | 3056319 | 95 | 200 | 77.8 | 218 | 270 | 2000 | 2600 | 10.9 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3320 | 3056320 | 100 | 215 | 82.6 | 249 | 324 | 1800 | 2500 | 13.5 | CLUNT | Chrome Steel | |
Angular Contact Ball bearing | 3322 | 3056322 | 110 | 240 | 92.1 | 281 | 388 | 1600 | 2200 | 18.9 | CLUNT | Chrome Steel |
Scope of application
Angular contact ball bearings can withstand radial load and axial load, also can withstand pure axial load, can work under high speed. Single row angular contact ball bearings can only carry axial load in one direction. When bear radial load, will cause the additional axial force, and can only limit shaft or shell axial displacement in one direction. If installed in pairs, make a pair of bearing outer ring is the same face, and the wide end face the wide end face, the narrow end face the narrow end face, this can avoid the additional axial force, but also make the shaft in two directions or shell limits within the axial clearance. Angular contact ball bearing mounted ball number more than deep groove ball bearing, thus in the ball bearing load capacity and rigidity is strong, smooth operation. Can take advantage of each other on inner and outer radial clearance displacement adjustment.