Price: | Negotiable |
Min.Order: | 1 |
Supply | 108 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | |
Valid until: | Never Expire |
Updated on: | 2023-09-26 14:54 |
Views: | 447 |
No.1, Zhangqi Road, National Economic Development Zone, Shuyang County, Suqian City, Jiangsu Province
Monopolar Chlorate Electrolyzer
model | 型号: FG-II20 | FG-II25 | FG-II30 | FG-II60 | FG-II80 |
Electrolysis area | 10M2 | 12.5M2 | 15M2 | 30M2 | 40M2 |
Anode material | MMO/TA1 | MMO/TA1 | MMO/TA1 | MMO/TA1 | MMO/TA1 |
Cathode material | Active cathode, carbon steel | Active cathode, carbon steel | Active cathode, carbon steel | Active cathode, carbon steel | Active cathode, carbon steel |
Design current density | 2200-3000A/M2 | 2000-3000A/M2 | 2000-3000A/M2 | 2000-3000A/M2 | 2000-3000A/M2 |
Electrode distance | 2.5mm~3mm | 2.5mm~3mm | 2.5mm~3mm | 2.5mm~3mm | 2.5mm~3mm |
Anodized coating | Five yuan nano coating | Five yuan nano coating | Five yuan nano coating | Five yuan nano coating | Five yuan nano coating |
Anode life | >6 years | >6 years | >6 years | >6 years | >6 years |
oxygen content | <3% | <3% | <3% | <3% | <3% |
Current efficiency | >93% | >93% | >93% | >93% | >93% |
shell material | carbon steel, titanium | carbon steel, titanium | carbon steel, titanium | carbon steel, titanium | carbon steel, titanium |
Chlorate production | 90 tons/year | 110tons/year | 130tons/year | 280tons/year | 360tons/year |
DC power consumption | <5000kw/ton | <5000kw/ton | <5000kw/ton | <5000kw/ton | <5000kw/ton |
Operating temperature | 80℃~85℃ | 80℃~85℃ | 80℃~85℃ | 80℃~85℃ | 80℃~85℃ |
Bipolar Chlorate Electrolyzer
model
FG-II40 | FG-II60 | FG-II80 | FG-II120 | FG-II160 | |
Electrolysis area | 40M2 | 60M2 | 80M2 | 120M2 | 160M2 |
Anode material | MMO/TA1 | MMO/TA1 | MMO/TA1 | MMO/TA1 | MMO/TA1 |
Cathode material | Anti-Bubbling Cathode | Anti-Bubbling Cathode | Anti-Bubbling Cathode | Anti-Bubbling Cathode | Anti-Bubbling Cathode |
Design current density | 2200-3000A/M2 | 2000-3000A/M2 | 2000-3000A/M2 | 2000-3000A/M2 | 2000-3000A/M2 |
Electrode distance | 2.5mm~3mm | 2.5mm~3mm | 2.5mm~3mm | 2.5mm~3mm | 2.5mm~3mm |
Anodized coating | Five yuan nano coating | Five yuan nano coating | Five yuan nano coating | Five yuan nano coating | Five yuan nano coating |
Anode life | >6years | >6years | >6years | >6years | >6years |
oxygen content | <3% | <3% | <3% | <3% | <3% |
Current efficiency | >93% | >93% | >93% | >93% | >93% |
shell material | carbon steel, titanium | carbon steel, titanium | carbon steel, titanium | carbon steel, titanium | carbon steel, titanium |
Conductive plate | Three-layer composite conductive material | Three-layer composite conductive material | Three-layer composite conductive material | Three-layer composite conductive material | Three-layer composite conductive material |
Chlorate production | 400tons/year | 600tons/year | 800tons/year | 1200tons/year | 1600tons/year |
DC power consumption | <4900kw/ton | <4900kw/ton | <4900kw/ton | <4900kw/ton | <4900kw/ton |
High Current Density Energy Saving Chlorate Electrolyzer
modelCurrent efficiency
FG-II15 | FG-II25 | FG-II30 | |
Electrolysis area | 15M2 | 25M2 | 30M2 |
Anode material | MMO/TA1 | MMO/TA1 | MMO/TA1 |
Cathode material | Cathode material | Cathode material | Cathode material |
Design current density | 2500-3000A/M2 | 2500-3000A/M2 | 2500-3000A/M2 |
Electrode distance | 2.5mm~3mm | 2.5mm~3mm | 2.5mm~3mm |
Anodized coating | Six-element nano-coating | Six-element nano-coating | Six-element nano-coating |
Anode life | >8years | >8years | >8years |
oxygen content | <3% | <3% | <3% |
>94% | >94% | >94% | |
shell material | titanium | titanium | titanium |
Conductive plate | Energy-saving composite conductive board | Energy-saving composite conductive board | Energy-saving composite conductive board |
Chlorate production | 170tons/year | 300tons/year | 300tons/year |
DC power consumption | <4850kw/ton | <4850kw/ton | <4850kw/ton |
Organic synthesis electrolyzer type electrolyzer
I. Overview
FG series bipolar electrolyzer is a new type of organic electrosynthesis device jointly developed by our company and scientific research units, which is suitable for electrosynthesis of organic fine chemical products. The device refers to the latest design of related foreign devices. It uses special engineering plastics or composite metal titanium as the tank body, and the noble metal deposition active layer is the cathode and anode. It has high operating current density, high current efficiency, low cell voltage, and excellent corrosion resistance. The advantages of compact structure, convenient maintenance and no environmental pollution are unmatched by other electrosynthesis devices, and its excellent performance will definitely give users a satisfactory return.
working principle:
The electrolytic cell is composed of several unit cells, each unit cell is divided into two parts, the cathode area and the anode area, which are separated by a diaphragm. The wires or copper bars are used for connection between them, the electrolyte and the membrane conduct electricity between the cathode cell and the anode cell, and the current is connected in series. The oxidation reaction occurs at the anode to obtain the oxidized product, and the cathode undergoes a reduction reaction to obtain the reduced product.
Model: FG-II20
Electrolysis area: 20M2
Dimensions: 800×500×50
Anode Material: Precious metal Oxide Coating
Cathode Materials: Copper, Nickel, Lead, Titanium
Current efficiency: >80%
Current density: <500A/M2
Electrode distance: 2-5MM
Working temperature: 50-80℃
Shell material: carbon steel, stainless steel, polypropylene, lining F4, engineering plastics
Model: FG-II10
Electrolysis area: 10 M2
Dimensions: 300×300×50
Anode Material: Precious metal Oxide Coating
Cathode Materials: Copper, Nickel, Lead, Titanium
Current efficiency: >80%
Current density: <500A/M2
Electrode distance: 2-5MM
Working temperature: 50-80℃
Shell material: carbon steel, stainless steel, polypropylene, lining F4, engineering plastics