Price: | Negotiable |
Min.Order: | 1 |
Supply | 960 |
Delivery: | Shipment within 1 days since the date of payment |
Address: | |
Valid until: | Never Expire |
Updated on: | 2024-01-04 10:50 |
Views: | 525 |
100N Howard St Ste R, Spokane, Wa 99201,United States
Application: Single-cell crush test (cylinder, pouch, prismatic cell, etc)
Crush Jig: Semi-cylinder, hemisphere (According to test standard)
Model | BE-6045D-2T | BE-6045D-5T |
---|---|---|
Pressure Range | 2-20KN | 2-50KN |
Crush Speed | The crush speed is adjustable.?The speed of the first contact point during extrusion can be set to 1.5cm/s; the speed range of the test process is 0.01~900mm/min / 0.01~1.5cm/sec (Adjustable) | |
Driving Method | Electric?Servo?Drive | |
Unit?Conversion | Kg/N/Lb | |
Crush Range | 0~300MM | |
Extrusion?Accuracy |
Supplier's popular productsYou may also like |